Web EndMemo


Candies, fudge, chocolate, with nuts, prepared-from-recipe


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 36.842 10737.241 7.054
Vitamin A (IU) mcg 142.105 52714.285 68.235
Vitamin B-6 mcg 0.089 12 0.082
Vitamin B-12 ug 0.068 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 0.263 45 0.181
Vitamin K ug 1.578 1640 0.691
Phosphorus (P) mg 110.526 9913.043 92.857
Potassium (K) mg 178.947 16500 174.897
Manganese (Mn) mg 0.315 88.1 31.25
Sodium (Na) mg 42.105 38750 0.993
Selenium (Se) ug 3.157 1917.107 136.283
Calcium (Ca) mg 52.631 7369.565 3.513
Zinc (Zn) mg 1.421 90.809 0.551
Iron (Fe) mg 1.947 97.692 1.142
Magnesium (Mg) mg 52.631 532.627 20
Copper (Cu) mg 0.531 14.588 0.086
Energy (Calories) KCal 463.157 898.437 200.904
Cholesterol mg 10.526 1234.939 0.000
Protein g 4.368 61.305 4.692
Total Dietary Fiber g 2.631 51.173 1.088
Sugars g 63.894 100 1.684
Carbon Hydrote g 67.947 100 16
Fat g 18.947 100 3.268
Total Saturated fatty acids g 6.031 51.366 0.809
Total polyunsaturated fatty acids g 7.405 65.698 0.51
Pantothenic acid g 0.21 35.5 0.273
Total monounsaturated fatty acids g 3.71 74.647 0.949
Moisture (water) g 7.631 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 10.526 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 15.789 2690 19.78
Lutein + Zeaxanthin ug 5.263 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.315 88.1 0.993
Thiamin mg 0.068 9.02 0.073
Riboflavin mg 0.094 8.06 0.126





See Also: